| Machineno | 2070-25220 |
| Machine type | Gear Hobbing Machine - Vertical |
| Make | MODUL SerWeMa |
| Type | ZFWZ 03 |
| Build year | 2009 |
| Control | CNC |
| Storage location | Malsch |
| Origin | Germany |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| max. wheel diameter | 315 mm |
| gear width | 280 mm |
| max. module | 8 |
| min. module | 1 |
| Control | Siemens 840 D |
| distance cutter centre - clamping area | 20 - 245 mm |
| distance spindle /table | 190 - 470 mm |
| diameter of hob | 160 mm |
| tangential adjustment | 110 mm |
| max.helical angle | 45 ° |
| min. number of teeth | 4 / 8 |
| cutter length max. | 200 mm |
| table surface area | 295 mm |
| milling spindle speeds (infinitely variable) | 50 - 400 U/min |
| total power requirement | 58 kW |
| weight of the machine ca. | 8,5 t |
| dimensions of the machine ca. | 4,1 x 3,5 x 2,6 m |
|
The machine was completely overhauled by SerWeMa in 2009 equipped with a Siemens Sinumerik 840D control. Possible uses: Straight and helical gears, crowned or tapered spur gears, Worm wheels for single or multi-start worms, Worms, sprockets, ratchet wheels, splines |